NIA ANJANI, NA MEMAHAMI PERILAKU MAHASISWA DALAM MENGGUNAKAN MOBILE BANKING DENGAN PENDEKATAN TECHNOLOGY ACCEPTANCE MODEL (TAM) DAN THEORY OF PLANNED BEHAVIOR (TPB). Working Paper. IAIN Kendari. (In Press)
|
Text
JURNAL NIA ANJANI.pdf Download (329kB) |
| Item Type: | Monograph (Working Paper) |
|---|---|
| Subjects: | Ekonomi > Ekonomi Islam |
| Divisions: | Fakultas Ekonomi dan Bisnis Islam > Prodi Perbankan Syariah |
| Depositing User: | Users 28 not found. |
| Date Deposited: | 18 Sep 2024 07:29 |
| Last Modified: | 18 Sep 2024 07:29 |
| URI: | http://digitallib.iainkendari.ac.id/id/eprint/3136 |
Actions (login required)
![]() |
View Item |

